Reviews | ||
3 | ||
4 | ||
Features | ||
4 | ||
5 | ||
4 | ||
7 | ||
7 | ||
5 | ||
3 | ||
6 | ||
5 | ||
7 | ||
7 | ||
5 | ||
2 | ||
7 | ||
7 | ||
7 | ||
6 | ||
3 | ||
3 | ||
6 | ||
2 | ||
3 | ||
More
Less
|
Fiat Currencies | ||
1 | ||
1 | ||
5 | ||
1 | ||
5 | ||
2 | ||
5 | ||
More
Less
|
Cryptocurrencies | ||
7 | ||
7 | ||
7 | ||
3 | ||
7 | ||
6 | ||
7 | ||
7 | ||
7 | ||
4 | ||
7 | ||
6 | ||
6 | ||
7 | ||
7 | ||
7 | ||
5 | ||
7 | ||
7 | ||
6 | ||
7 | ||
1 | ||
5 | ||
5 | ||
4 | ||
2 | ||
4 | ||
5 | ||
5 | ||
4 | ||
5 | ||
4 | ||
4 | ||
4 | ||
4 | ||
2 | ||
7 | ||
6 | ||
6 | ||
5 | ||
5 | ||
4 | ||
5 | ||
4 | ||
4 | ||
7 | ||
1 | ||
4 | ||
1 | ||
4 | ||
6 | ||
6 | ||
6 | ||
6 | ||
2 | ||
4 | ||
7 | ||
4 | ||
1 | ||
6 | ||
3 | ||
1 | ||
2 | ||
6 | ||
4 | ||
3 | ||
2 | ||
5 | ||
1 | ||
4 | ||
4 | ||
2 | ||
6 | ||
1 | ||
5 | ||
4 | ||
2 | ||
5 | ||
2 | ||
1 | ||
2 | ||
6 | ||
3 | ||
4 | ||
1 | ||
3 | ||
7 | ||
1 | ||
2 | ||
2 | ||
1 | ||
3 | ||
5 | ||
2 | ||
1 | ||
5 | ||
6 | ||
3 | ||
5 | ||
6 | ||
6 | ||
1 | ||
1 | ||
3 | ||
1 | ||
1 | ||
3 | ||
5 | ||
7 | ||
5 | ||
2 | ||
4 | ||
5 | ||
1 | ||
1 | ||
6 | ||
5 | ||
1 | ||
5 | ||
6 | ||
1 | ||
2 | ||
5 | ||
3 | ||
3 | ||
4 | ||
1 | ||
4 | ||
4 | ||
1 | ||
4 | ||
4 | ||
4 | ||
2 | ||
6 | ||
2 | ||
3 | ||
5 | ||
3 | ||
2 | ||
5 | ||
4 | ||
5 | ||
2 | ||
1 | ||
1 | ||
3 | ||
4 | ||
2 | ||
1 | ||
4 | ||
4 | ||
2 | ||
2 | ||
3 | ||
3 | ||
5 | ||
3 | ||
1 | ||
1 | ||
5 | ||
3 | ||
2 | ||
2 | ||
5 | ||
1 | ||
1 | ||
1 | ||
1 | ||
3 | ||
1 | ||
1 | ||
2 | ||
3 | ||
3 | ||
3 | ||
4 | ||
1 | ||
1 | ||
2 | ||
1 | ||
3 | ||
1 | ||
5 | ||
2 | ||
1 | ||
2 | ||
2 | ||
5 | ||
4 | ||
1 | ||
2 | ||
5 | ||
4 | ||
1 | ||
4 | ||
4 | ||
1 | ||
1 | ||
3 | ||
1 | ||
4 | ||
3 | ||
2 | ||
1 | ||
5 | ||
4 | ||
4 | ||
2 | ||
2 | ||
1 | ||
4 | ||
6 | ||
2 | ||
1 | ||
1 | ||
2 | ||
3 | ||
1 | ||
3 | ||
1 | ||
5 | ||
2 | ||
2 | ||
3 | ||
1 | ||
2 | ||
2 | ||
4 | ||
6 | ||
1 | ||
1 | ||
3 | ||
2 | ||
2 | ||
1 | ||
4 | ||
4 | ||
1 | ||
3 | ||
2 | ||
5 | ||
1 | ||
2 | ||
1 | ||
4 | ||
5 | ||
1 | ||
5 | ||
4 | ||
4 | ||
4 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 | ||
4 | ||
4 | ||
1 | ||
4 | ||
1 | ||
4 | ||
3 | ||
4 | ||
1 | ||
4 | ||
4 | ||
3 | ||
4 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
2 | ||
3 | ||
3 | ||
1 | ||
3 | ||
1 | ||
2 | ||
1 | ||
1 | ||
4 | ||
2 | ||
1 | ||
3 | ||
1 | ||
2 | ||
4 | ||
2 | ||
4 | ||
1 | ||
2 | ||
1 | ||
4 | ||
2 | ||
1 | ||
4 | ||
2 | ||
1 | ||
1 | ||
1 | ||
4 | ||
2 | ||
3 | ||
1 | ||
3 | ||
1 | ||
4 | ||
2 | ||
1 | ||
3 | ||
4 | ||
3 | ||
3 | ||
1 | ||
2 | ||
3 | ||
4 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
1 | ||
1 | ||
4 | ||
5 | ||
1 | ||
3 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
3 | ||
3 | ||
3 | ||
4 | ||
3 | ||
1 | ||
3 | ||
1 | ||
1 | ||
3 | ||
3 | ||
1 | ||
1 | ||
2 | ||
2 | ||
4 | ||
1 | ||
3 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
4 | ||
2 | ||
3 | ||
2 | ||
2 | ||
3 | ||
1 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
2 | ||
4 | ||
1 | ||
1 | ||
1 | ||
1 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
3 | ||
1 | ||
2 | ||
1 | ||
2 | ||
1 | ||
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
1 | ||
2 | ||
3 | ||
2 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 | ||
3 | ||
1 | ||
1 | ||
6 | ||
1 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
3 | ||
1 | ||
1 | ||
2 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
4 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
4 | ||
1 | ||
1 | ||
2 | ||
3 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
3 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
More
Less
|
Countries | ||
5 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
6 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
6 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
6 | ||
7 | ||
7 | ||
6 | ||
7 | ||
7 | ||
7 | ||
7 | ||
6 | ||
6 | ||
7 | ||
7 | ||
7 | ||
5 | ||
7 | ||
7 | ||
7 | ||
6 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
6 | ||
6 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
6 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
4 | ||
5 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
6 | ||
7 | ||
7 | ||
6 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
6 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
4 | ||
7 | ||
7 | ||
7 | ||
6 | ||
7 | ||
6 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
6 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
6 | ||
7 | ||
7 | ||
7 | ||
6 | ||
7 | ||
7 | ||
6 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
4 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
5 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
6 | ||
7 | ||
6 | ||
7 | ||
More
Less
|
Languages | ||
2 | ||
3 | ||
1 | ||
2 | ||
2 | ||
1 | ||
7 | ||
1 | ||
6 | ||
5 | ||
1 | ||
5 | ||
4 | ||
3 | ||
2 | ||
2 | ||
4 | ||
5 | ||
1 | ||
6 | ||
6 | ||
6 | ||
2 | ||
6 | ||
2 | ||
More
Less
|
Payment Methods | ||
3 | ||
5 | ||
3 | ||
2 | ||
2 | ||
1 | ||
7 | ||
2 | ||
5 | ||
1 | ||
2 | ||
1 | ||
7 | ||
2 | ||
More
Less
|
Platform Age | ||
1 | ||
3 | ||
3 | ||
More
Less
|
Platform | Reviews | Rate | Fees | Rate |
---|---|---|---|---|
CeFi
United States
11 years old
Compare
|
Cheapest
Checking rate
Rate Not Currently Available
|
Cheapest
Checking rate
Rate Not Currently Available
|
||
CeFi
United States
11 years old
Compare
|
Cheapest
Checking rate
Rate Not Currently Available
|
0.5%
Maker fee
0.5%
Taker fee
|
Cheapest
Checking rate
Rate Not Currently Available
|
|
CeFi
Hong Kong
7 years old
Compare
|
Cheapest
Checking rate
Rate Not Currently Available
|
0.4%
Maker fee
0.4%
Taker fee
|
Cheapest
Checking rate
Rate Not Currently Available
|
|
CeFi
United States
12 years old
Compare
|
Cheapest
Checking rate
Rate Not Currently Available
|
0.16%
Maker fee
0.26%
Taker fee
|
Cheapest
Checking rate
Rate Not Currently Available
|
|
CeFi
Liechtenstein
9 years old
Compare
|
Cheapest
Checking rate
Rate Not Currently Available
|
0.35%
Maker fee
0.35%
Taker fee
|
Cheapest
Checking rate
Rate Not Currently Available
|
|
CeFi
Bulgaria
5 years old
Compare
|
Cheapest
Checking rate
Rate Not Currently Available
|
0%
Exchange fee
|
Cheapest
Checking rate
Rate Not Currently Available
|
|
CeFi
Switzerland
6 years old
Compare
|
Cheapest
Checking rate
Rate Not Currently Available
|
0%
Exchange fees
|
Cheapest
Checking rate
Rate Not Currently Available
|
|
Bitcoin has taken place in all our lives at once. Although it was not much preferred when it was first released, a considerable amount of people currently uses bitcoin. Even in some countries, for example, in El Salvador, it has become the current currency of the country. It is possible to pay with bitcoin in grocery stores, shopping centers, even in small shops located on the street. It was very unknown when it first came out, so people were a little afraid to use it. There are also ways to use bitcoin, which has a place in our lives to this extent. For example, bitcoin hardware wallets are a good example of this. With these wallets, you can store your assets more securely.
A bitcoin exchange and a bitcoin wallet are not the same things. Bitcoin wallets store private keys, which are used to approve transactions and gain access to a user’s bitcoin address. Most bitcoin exchanges offer Bitcoin wallets to their customers, although this service may come with a price. Basically, a bitcoin wallet is a tool that allows an investor to keep all of their cryptocurrency in one place.
A bitcoin exchange, on the other hand, is a website or service that allows users to sell or purchase their digital currency or convert fiat currency into a digital currency. These websites also allow you to transfer your Bitcoin into US dollars or your preferred fiat currencies. When you store your Bitcoin in a wallet managed by an exchange, such as Coinbase is the most preferred one, the private keys are held by the exchange. To put it another way, it is similar to the exchange storing your Bitcoin in their own wallet and granting you access through an account.
A bitcoin exchange is an online market where traders can buy and sell bitcoins with fiat currencies or alternative cryptocurrencies. The bitcoin exchange is a digital website that operates as a mediator between bitcoin buyers and sellers. A bitcoin exchange functions similarly to a brokerage, and you can fund your account with bank transfers, money transfers, and other typical deposit methods. There are lots of bitcoin exchanges in the cryptocurrency market. For trading on an exchange cryptocurrency traders must pay trading fees. However, the fee each of them receives is different from each other. There are also two types of these fees. Orders are categorized into two types for computing fees on a cryptocurrency exchange such as maker fees and taker fees.
You are a taker when you place an order that is instantly completed in its whole and pay a taker fee. The notion is that you are taking the price you want right now by purchasing or selling limit orders that have been placed on the books. On the other hand, you are a maker if you place an order that does not fill quickly, and you can expect to pay a lower maker fee as a result.
As previously stated, the term makes the market is derived from the fact that placing limit orders on the books helps to create the market. Basically, liquidity providers receive rebates for participating in markets through maker and taker fees, commonly known as payment for order flow. Makers are market makers who supply two-sided markets, while takers are individuals who trade the market makers’ prices. The maker fee is charged to the person who adds liquidity to a market or platform, whereas the taker cost is charged to the person who removes liquidity from a market or platform.
Coinbase is a cryptocurrency exchange that is one of the biggest in the world. The platform is available as a website or mobile application on Android or iOS. It allows users to buy and sell cryptocurrency using fiat currencies such as USD or EUR. Both Coinbase and Coinbase Pro are cryptocurrency exchange platforms designed to buy, sell, and trade currencies. Users do not have access to their private keys on Coinbase; instead, they are given password-protected accounts. There are many different cryptocurrencies that can be traded on the Coinbase exchange, especially Bitcoin, such as Ethereum, Bitcoin Cash, and Litecoin. Digital exchanges such as Coinbase make it easier for users who want to trade with cryptocurrency.
Coinbase charges a percentage of each sale as a processing fee, along with an extra fee for credit card purchases. Although high fees make little difference to users, this is not the case with Coinbase Pro. The fees of Coinbase Pro are also much lower than standard practice. In contrast to Coinbase, Coinbase Pro offers much lower fees as we mentioned. They use a producer-buyer fee structure that provides users with a discount on the number of transactions performed on the platform. The primary distinction between Coinbase and Coinbase Pro is that Coinbase is designed for personal use while Coinbase Pro is designed for commercial use. However, experienced traders still prefer Coinbase Pro because of its advanced graphics and low transaction fees. Coinbase also has learning tools that are not in Coinbase Pro. Coinbase Pro has an API feature that makes it easy to accept cryptocurrency on your website. What do I mean by API is, it is an application programming interface. It is an interface that allows its capabilities to be accessed from the outside within the allowed limitations.
Nexo is a well-known name in the world of cryptocurrency interest accounts. It is an option worth checking into for individuals wishing to receive paid interest on their cryptocurrency, with attractive interest rates for stable coins, BTC, ETH, other cryptocurrencies, and even fiat. Nexo offers deposit savings rates as high as 34 percent APR, with no hidden fees and immediate access to your money. High-yield interest rates, a simple mobile and desktop platform, and high-level security are all features of this account.
Kraken is one of the oldest and most popular cryptocurrency exchanges in the world. It offers users 7 different types of money support. In addition, the biggest advantage of Kraken is the low transaction fees. Kraken’s fees are among the lowest ones in the market. The purchase and sale fees are between 0% and 0.26%. Moreover, Kraken has a large number of cryptocurrencies are supported.
BlockFİ is a bitcoin exchange platform that provides savings accounts, loans, and various other services. BlockFİ offers a 9.5 percent annual percentage yield (APY) on USDT and up to 4.5 percent on Bitcoin, with no hidden fees and immediate access to your money. BlockFİ gives users some advantages. For example, by keeping assets in a BlockFİ interest account, users can earn up to 9.25 percent in interest. It is among one of the cheapest bitcoin exchanges in the market.
When it comes to trading volume, Bittrex is one of the largest exchanges in the world. It offers a diverse choice of crypto assets, as well as good security and reasonable costs. There is a 0.35 percent exchange fee. It is neither expensive nor very cheap compared to other exchanges. Bittrex is an average stock exchange.
YouHodler is a cryptocurrency exchange and borrower that offers attractive interest rates on cryptocurrency deposits. Clients can use cryptocurrency as collateral for short-term loans and fund advanced trading using borrowed funds. On deposits, YouHodler savings accounts provide savings rates as high as 12.3 percent APY (Annual Percentage Yield). It is one of the cheapest bitcoin exchanges in the market.
Bitcoin savings rates are as high as 7.2 percent APY (Annual Percentage Yield). At the same time, you can earn 0.1 percent cashback on all exchanges and loans and 0.05 percent cash back on savings per month. Its interest rates on savings accounts are also high. CoinLoan is also among the cheapest bitcoin exchanges in the market.
Despite the fact that both platforms are famous, Crypto.com is significantly less expensive. Maker-taker pricing encourages customers with bigger trading volumes, but Coinbase offers somewhat higher maker-taker fees and may potentially have fixed fees. It has a 0.4 percent exchange (taker) fee. It has gained a place among the cheapest bitcoin exchanges.
We always rank and compare products objectively and impartially.
We carefully research products for legitimacy before adding them to the platform.
We never sell or disclose your data to anyone.