Reviews | ||
3 | ||
5 | ||
Features | ||
5 | ||
6 | ||
5 | ||
8 | ||
8 | ||
5 | ||
3 | ||
7 | ||
6 | ||
8 | ||
8 | ||
6 | ||
2 | ||
8 | ||
8 | ||
8 | ||
7 | ||
4 | ||
4 | ||
7 | ||
2 | ||
3 | ||
More
Less
|
Fiat Currencies | ||
1 | ||
1 | ||
6 | ||
1 | ||
6 | ||
1 | ||
2 | ||
6 | ||
More
Less
|
Cryptocurrencies | ||
8 | ||
8 | ||
8 | ||
3 | ||
8 | ||
7 | ||
8 | ||
7 | ||
6 | ||
6 | ||
4 | ||
8 | ||
8 | ||
5 | ||
6 | ||
8 | ||
5 | ||
6 | ||
6 | ||
8 | ||
7 | ||
2 | ||
5 | ||
8 | ||
8 | ||
5 | ||
5 | ||
1 | ||
4 | ||
5 | ||
4 | ||
4 | ||
4 | ||
1 | ||
5 | ||
5 | ||
2 | ||
6 | ||
6 | ||
7 | ||
7 | ||
5 | ||
6 | ||
4 | ||
4 | ||
3 | ||
3 | ||
4 | ||
7 | ||
5 | ||
4 | ||
6 | ||
6 | ||
1 | ||
6 | ||
4 | ||
4 | ||
2 | ||
5 | ||
4 | ||
6 | ||
7 | ||
1 | ||
7 | ||
4 | ||
3 | ||
3 | ||
2 | ||
6 | ||
1 | ||
1 | ||
1 | ||
4 | ||
3 | ||
1 | ||
1 | ||
4 | ||
2 | ||
4 | ||
6 | ||
3 | ||
2 | ||
2 | ||
1 | ||
5 | ||
2 | ||
4 | ||
5 | ||
1 | ||
3 | ||
5 | ||
5 | ||
5 | ||
2 | ||
6 | ||
5 | ||
3 | ||
6 | ||
1 | ||
3 | ||
1 | ||
1 | ||
5 | ||
1 | ||
7 | ||
1 | ||
2 | ||
2 | ||
5 | ||
6 | ||
1 | ||
4 | ||
1 | ||
2 | ||
5 | ||
3 | ||
4 | ||
2 | ||
5 | ||
5 | ||
1 | ||
1 | ||
4 | ||
6 | ||
4 | ||
2 | ||
3 | ||
4 | ||
6 | ||
3 | ||
1 | ||
3 | ||
1 | ||
2 | ||
1 | ||
2 | ||
6 | ||
7 | ||
2 | ||
3 | ||
3 | ||
2 | ||
1 | ||
5 | ||
2 | ||
5 | ||
5 | ||
1 | ||
1 | ||
4 | ||
1 | ||
4 | ||
2 | ||
5 | ||
4 | ||
2 | ||
4 | ||
3 | ||
3 | ||
5 | ||
2 | ||
2 | ||
2 | ||
4 | ||
5 | ||
3 | ||
1 | ||
5 | ||
4 | ||
3 | ||
1 | ||
3 | ||
5 | ||
1 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
3 | ||
1 | ||
1 | ||
3 | ||
1 | ||
4 | ||
1 | ||
2 | ||
3 | ||
5 | ||
4 | ||
3 | ||
2 | ||
6 | ||
2 | ||
3 | ||
1 | ||
5 | ||
1 | ||
4 | ||
5 | ||
3 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
1 | ||
2 | ||
5 | ||
1 | ||
1 | ||
2 | ||
3 | ||
2 | ||
4 | ||
2 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
3 | ||
2 | ||
1 | ||
5 | ||
4 | ||
2 | ||
1 | ||
5 | ||
2 | ||
6 | ||
1 | ||
4 | ||
4 | ||
1 | ||
1 | ||
6 | ||
1 | ||
3 | ||
1 | ||
3 | ||
4 | ||
1 | ||
2 | ||
4 | ||
4 | ||
4 | ||
4 | ||
3 | ||
1 | ||
3 | ||
3 | ||
1 | ||
2 | ||
2 | ||
3 | ||
2 | ||
4 | ||
4 | ||
3 | ||
4 | ||
1 | ||
3 | ||
1 | ||
4 | ||
5 | ||
2 | ||
4 | ||
2 | ||
2 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
4 | ||
3 | ||
1 | ||
4 | ||
2 | ||
1 | ||
2 | ||
2 | ||
1 | ||
4 | ||
1 | ||
1 | ||
4 | ||
2 | ||
1 | ||
1 | ||
4 | ||
2 | ||
1 | ||
4 | ||
3 | ||
2 | ||
3 | ||
1 | ||
3 | ||
3 | ||
1 | ||
4 | ||
3 | ||
1 | ||
4 | ||
1 | ||
1 | ||
4 | ||
1 | ||
3 | ||
4 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
3 | ||
2 | ||
1 | ||
3 | ||
4 | ||
1 | ||
2 | ||
1 | ||
1 | ||
3 | ||
1 | ||
5 | ||
2 | ||
1 | ||
3 | ||
3 | ||
3 | ||
1 | ||
1 | ||
2 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 | ||
4 | ||
2 | ||
3 | ||
1 | ||
1 | ||
4 | ||
2 | ||
4 | ||
3 | ||
2 | ||
1 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
3 | ||
2 | ||
1 | ||
1 | ||
2 | ||
3 | ||
1 | ||
1 | ||
2 | ||
1 | ||
4 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
4 | ||
2 | ||
1 | ||
2 | ||
2 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
3 | ||
2 | ||
2 | ||
1 | ||
3 | ||
1 | ||
1 | ||
1 | ||
3 | ||
2 | ||
1 | ||
1 | ||
3 | ||
2 | ||
3 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
3 | ||
1 | ||
2 | ||
3 | ||
3 | ||
1 | ||
1 | ||
2 | ||
2 | ||
1 | ||
1 | ||
2 | ||
2 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
3 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
2 | ||
1 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
4 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
1 | ||
1 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
4 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
1 | ||
2 | ||
2 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
4 | ||
1 | ||
3 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
More
Less
|
Countries | ||
6 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
7 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
7 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
7 | ||
8 | ||
8 | ||
7 | ||
8 | ||
8 | ||
8 | ||
8 | ||
7 | ||
7 | ||
8 | ||
8 | ||
8 | ||
6 | ||
8 | ||
8 | ||
8 | ||
7 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
7 | ||
7 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
7 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
5 | ||
6 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
7 | ||
8 | ||
8 | ||
7 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
7 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
5 | ||
8 | ||
8 | ||
8 | ||
7 | ||
8 | ||
7 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
7 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
7 | ||
8 | ||
8 | ||
8 | ||
7 | ||
8 | ||
8 | ||
7 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
5 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
6 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
7 | ||
8 | ||
7 | ||
8 | ||
More
Less
|
Languages | ||
2 | ||
3 | ||
1 | ||
2 | ||
2 | ||
1 | ||
8 | ||
1 | ||
6 | ||
6 | ||
1 | ||
5 | ||
4 | ||
3 | ||
2 | ||
2 | ||
4 | ||
5 | ||
1 | ||
7 | ||
6 | ||
6 | ||
2 | ||
6 | ||
2 | ||
More
Less
|
Payment Methods | ||
3 | ||
5 | ||
3 | ||
2 | ||
2 | ||
1 | ||
7 | ||
2 | ||
5 | ||
1 | ||
2 | ||
1 | ||
7 | ||
2 | ||
More
Less
|
Platform Age | ||
1 | ||
4 | ||
3 | ||
More
Less
|
Platform | Reviews | Rate | Fees | Rate |
---|---|---|---|---|
CeFi
United States
11 years old
Compare
|
Cheapest
Checking rate
Rate Not Currently Available
|
Cheapest
Checking rate
Rate Not Currently Available
|
||
CeFi
United States
11 years old
Compare
|
Cheapest
Checking rate
Rate Not Currently Available
|
0.5%
Maker fee
0.5%
Taker fee
|
Cheapest
Checking rate
Rate Not Currently Available
|
|
CeFi
Hong Kong
7 years old
Compare
|
Cheapest
Checking rate
Rate Not Currently Available
|
0.4%
Maker fee
0.4%
Taker fee
|
Cheapest
Checking rate
Rate Not Currently Available
|
|
CeFi
United States
12 years old
Compare
|
Cheapest
Checking rate
Rate Not Currently Available
|
0.16%
Maker fee
0.26%
Taker fee
|
Cheapest
Checking rate
Rate Not Currently Available
|
|
CeFi
Liechtenstein
9 years old
Compare
|
Cheapest
Checking rate
Rate Not Currently Available
|
0.35%
Maker fee
0.35%
Taker fee
|
Cheapest
Checking rate
Rate Not Currently Available
|
|
CeFi
Bulgaria
5 years old
Compare
|
Cheapest
Checking rate
Rate Not Currently Available
|
0%
Exchange fee
|
Cheapest
Checking rate
Rate Not Currently Available
|
|
CeFi
Estonia
6 years old
Compare
|
Cheapest
Checking rate
Rate Not Currently Available
|